| Model | Wells | Element(s) | Oversize(W”xD”xH”) | Body Style | LBs | Electrical 208V/I/60 |
|---|---|---|---|---|---|---|
| ST-2W | 2 | 1 | 30X32X35.5 | Galvanized | 190 | 14.5Amps/3.0kW |
| ST-3W | 3 | 1 | 44X32X35.5 | Galvanized | 240 | 14.5Amps/3.0kW |
| ST-4W | 3 | 1 | 58X32X35.5 | Galvanized | 300 | 19.5Amps/4.0kW |
| ST-5W | 5 | 1 | 72X32X35.5 | Galvanized | 375 | 19.5Amps/4.0kW |
| ST-5W-2E | 5 | 2 | 72X32X35.5 | Galvanized | 375 | 28.8Amps/6.0kW |
| ST-6W | 6 | 2 | 86X32X35.5 | Galvanized | 450 | 28.8Amps/6.0kW |
| ST-7W | 7 | 2 | 100X32X35.5 | Galvanized | 510 | 39.0Amps/4.0kW |
| ST-8W | 8 | 2 | 114X32X35.5 | Galvanized | 600 | 39.0Amps/4.0kW |
Specifications
- Top and water tank constructed out of heavy duty 18 gauge stainless steel
- Cabinet construction features an open storage base with an enamel finish (stainless steel optional)
- Standard white cutting board-3/4" thick
- Standard water fill assembly, including a drain and overflow pip
